Understanding the costs involved in forming and maintaining a Limited Liability Company (LLC) is essential for entrepreneurs. This guide provides a state-by-state breakdown of LLC formation fees and annual or biennial maintenance fees to help you budget effectively.
Understanding LLC Filing Fees
- Formation Fee: A one-time fee paid to the state when you file your Articles of Organization to officially form your LLC.
- Annual/Biennial Fee: Recurring fees required by some states to maintain your LLC’s active status, which may include annual reports, franchise taxes, or business privilege taxes.
LLC Formation and Maintenance Fees by State
State | Formation Fee | Annual/Biennial Fee and Details |
---|---|---|
Alabama | $200 | Annual Report: $10; Business Privilege Tax: Minimum $100, due 2.5 months after formation and annually by April 15. |
Alaska | $250 | Biennial Report: $100, due January 2 every two years. |
Arizona | $50 | No annual report or fee required. |
Arkansas | $45 | Annual Franchise Tax: $150, due May 1. |
California | $70 | Annual Franchise Tax: $800 (first year exempt for LLCs formed between 2021 and 2024); Biennial Statement of Information: $20. |
Colorado | $50 | Annual Periodic Report: $10. |
Connecticut | $120 | Annual Report: $80. |
Delaware | $90 | Annual Franchise Tax: $300, due June 1. |
Florida | $125 | Annual Report: $138.75, due May 1. |
Georgia | $100 | Annual Registration: $50, due April 1. |
Hawaii | $50 | Annual Report: $15. |
Idaho | $100 | No annual fee; annual report required. |
Illinois | $150 | Annual Report: $75. |
Indiana | $95 | Biennial Report: $32. |
Iowa | $50 | Biennial Report: $30. |
Kansas | $160 | Annual Report: $55. |
Kentucky | $40 | Annual Report: $15, due June 30. |
Louisiana | $100 | Annual Report: $30. |
Maine | $175 | Annual Report: $85, due June 1. |
Maryland | $100 | Annual Report: $300, due April 15. |
Massachusetts | $500 | Annual Report: $500. |
Michigan | $50 | Annual Statement: $25, due February 15. |
Minnesota | $135 | No annual fee; annual report required. |
Mississippi | $50 | No annual fee; annual report required. |
Missouri | $50 | No annual fee or report required. |
Montana | $35 | Annual Report: $20, due April 15. |
Nebraska | $100 | Biennial Report: $13, due April 1 on odd-numbered years. |
Nevada | $425 | Annual List Fee: $150; Business License Fee: $200. |
New Hampshire | $100 | Annual Report: $100, due April 1. |
New Jersey | $125 | Annual Report: $75. |
New Mexico | $50 | No annual fee or report required. |
New York | $200 | Biennial Statement: $9; additional publication costs may apply. |
North Carolina | $125 | Annual Report: $200, due April 15. |
North Dakota | $135 | Annual Report: $50, due November 15. |
Ohio | $99 | No annual fee or report required. |
Oklahoma | $100 | Annual Certificate: $25. |
Oregon | $100 | Annual Report: $100. |
Pennsylvania | $125 | Decennial Report: $70, due December 31 in years ending in ‘1’. |
Rhode Island | $150 | Annual Report: $50, due May 1. |
South Carolina | $110 | No annual fee or report required. |
South Dakota | $150 | Annual Report: $50, due on the 1st day of the anniversary month. |
Tennessee | $300 | Annual Report: $300 minimum. |
Texas | $300 | No annual fee; periodic report may be required. |
Utah | $54 | Annual Report: $20. |
Vermont | $125 | Annual Report: $35. |
Virginia | $100 | Annual Registration Fee: $50. |
Washington | $180 | Annual Report: $60. |
West Virginia | $100 | Annual Report: $25. |
Wisconsin | $130 | Annual Report: $25. |
Wyoming | $100 | Annual Report: $50 minimum. |
Note: Fees are subject to change. This guide was last updated on the 29th of November 2024. Check the official state websites for the most current information.
Key Considerations for LLC Filing Fees
While formation and annual fees are significant, other factors can influence the overall cost of forming and maintaining an LLC:
- Publication Requirements: Some states, like New York, require LLCs to publish notices in local newspapers, which can add substantial costs.
- Registered Agent Fees: Hiring a registered agent service may incur additional annual fees.
- Franchise Taxes and Business Privilege Taxes: Some states impose these taxes in addition to annual report fees. For example, California’s Franchise Tax Board requires an annual franchise tax of $800.
Maximizing Value When Forming Your LLC
- Stay Compliant: Ensure you meet all state requirements to avoid penalties. Refer to your state’s Secretary of State website for specific guidelines.
- Plan for Recurring Costs: Budget for annual or biennial fees to maintain your LLC’s good standing.
- Consult Professionals: Legal and financial advisors can provide personalized guidance based on your specific circumstances.
Managing LLC Costs Effectively
Being aware of the various filing fees and requirements across states helps you plan effectively and avoid unexpected expenses. By considering both the initial formation fees and the recurring maintenance fees, you can manage your business finances more efficiently.